Map of regional recreational trails in Pennsylvania
Recreational trails for walking, running and cycling in Pennsylvania
Pennsylvania has numerous recreational trails that span for miles across the beautiful Pennsylvania countryside. Many of these trails are rail-trails that follow the route of an abandoned railroad right-of-way. Other trails follow rivers or creeks. These trails may be part of a larger system of trails that span across the state. These may be wide paved trails that connect cities, improved unpaved trails or trails with a variety of conditions.
These are trails for non-motorized use such as bike riding, walking and running. Many of the unpaved trails have an improved surface of packed crushed limestone, but some may be in a more natural state. Distances are approximate.
Below is a list of many of the major regional recreational trails for bike riding and walking in the State of Pennsylvania. Trail names in red will link to a map and description for that trail.
TRAIL NAME | SECTOR | LENGTH (mi.) | SURFACE | COMMUNITIES |
---|---|---|---|---|
Allegheny River Trail | NW | 21 | paved | Kennerdell, Brandon Emlenton |
Allegheny Valley Trails | NW | 21 | paved | Emlenton, Kennerdale |
Armstrong Trail | W | 36 | paved/unpaved | East Brady, Kitanning, McGrann |
Bear Hole Trail | SW | 4.8 | unpaved | Bordnersville, Pine Grove Township |
Buffalo Valley Rail Trail | C | 9 | paved | Mifflinburg, Linntown, Lewisburg |
Butler-Freeport Community Trail | W | 20.5 | paved | Butler, Marwood, Freeport |
Chester Creek Trail | SE | 2.8 | paved | Lenni, Glen Riddle, Media |
Chester Valley Trail | SE | 14.5 | paved | Exton, Paoli, King of Prussia |
Clarion Highland Trail | W | 10 | unpaved | Cranberry, Shippenville |
Clarion Little Toby Creek Trail | NW | 18 | paved | Ridgway, Brockway |
Conewago Recreation Trail | SE | 5 | unpaved | Aberdeen, Bellaire |
Corry Junction Greenway Trail | NW | 6 | unpaved | Clymer, Corry |
Cumberland Valley Rail Trail | SC | 11 | paved | Shippensburg, Newville |
D & H Rail Trail | NE | 38 | unpaved | Lanesboro, Union Dale, Simpson |
D & L Trail | E | 75 | paved/unpaved | White Haven, Lehighton, Northhapton, Trenton |
Delaware Canal Trail | SE | 57 | unpaved | Phillipsburg, Riegelsville, Morrisville, Levittown |
East Branch Trail | NE | 5.2 | unpaved | Spartensburg |
Endless Mountain Riding Branch | NE | 3.6 | unpaved | Montrose, Alford |
Enola Low Grade Trail | SE | 29 | paved/unpaved | Cresswell, Smithville, Quarryville, Atglen |
Five Bridges Trail | NW | 14 | unpaved | Brockway, Brookville |
Ghost Town Trail | SW | 36 | unpaved | Black Lick, Nanty-Glo, Edensburg |
Great Allegheny Passage | SW | 150 | paved/unpaved | Pittsburgh, Meyersdale, Cumberland |
Greene River Trail | SW | 5 | unpaved | Millsboro, Rice's Landing, Crucible |
Heritage Rail Trail County Park | SE | 21 | unpaved | York, Seven Valleys, New Freedom |
Hoodlebug Trail | SW | 10 | paved/unpaved | Indiana, Lucenrne Mines, Black Lick |
Lackawanna River Heritage Trail | NW | 3.6 | paved | Scranton |
Lebanon Valley Rails to Trails | SE | 15 | paved | Colebrook, Cornwall, Lebanon |
Lower Trail | C | 17 | paved/unpaved | Williamsburg |
McDade Recreation Trail | NW | 4.6 | unpaved | East Stroudsburg |
Montour Trail | SW | 40 | unpaved | Coraopolis, Robinson, Enlow, Cecil-Bishop, McMurray |
North Extension of Heritage County Rail Trail | SW | 4.2 | paved | York, Pleasureville, York |
North Lancaster County River Trail | SE | 14 | paved/unpaved | Bainbridge, Marietta, Columbia |
O & W Trail | NE | 31.5 | unpaved | Carbondale, Poyntelle, Lakewood, Hancock |
Oil Creek State Park Bicycle Trail | NW | 9.7 | paved | Titusville, Rouseville |
Panhandle Trail | SW | 29 | unpaved | Burgettstown, Bulger, Oakdale, Rennerdale |
Pinecreek Rail Trail | NC | 62 | unpaved | Stokesdale, Ansonia, Cedar Run, Jersey Shore |
Samuel Justus Trail | NW | 12 | paved | Oil City, Franklin |
Sandy Creek Trail | NW | 12 | paved | Cranberry |
Stony Valley Rail Trail | C | 21 | unpaved | Elendale Forge, Outdale (Harrisburg area) |
Swarta Rail Trail | SW | 10 | unpaved | Bordnersville, Pine Grove Township |
Redbank Valley Trail | W | 41.5 | unpaved | Climas, Mayport, Brookville |
West Creek Recreation Trail | C | 7.8 | unpaved | Emporium |
Westmoreland Heritage Trail | SW | 9 | unpaved | Delmont, Slicksville, Satlsburg |
West Penn Trail | SW | 17 | unpaved | Saltsburg, Blairsville |
Wolf Run Trail | NW | 4.2 | unpaved | Falls Creek, Brockway |
Resources
Following are links to official off-site resources to find out more details about the recreational trails located in Pennsylvania.
Tweet