Map of bike paths / walking paths in the State of New York
Recreational trails for walking, running and cycling in New York State
The State of New York has numerous regional recreational trails that span between cities and counties.
These trails travel for miles through the New York countryside or through urban and suburban areas. Many trails were build along the many historic canals or rivers and creeks. New York State has numerous trails constructed within historic railroad right-of-ways called rail trails, that take a relatively straight shot through urban, suburban and rural areas. There are also several trails that follow alongside major roadways connecting the suburban areas with urban areas serving those that commute via bicycle.
Below is a list of some of the regional recreational trails or recreational trails of note within New York State. Trail names in red will link to a map and description for that individual trail.
TRAIL NAME | SECTOR | LENGTH (MI.) |
SURFACE | COMMUNITIES |
---|---|---|---|---|
Bethpage Parkway Bikeway | SE | 14 | paved | Plainview, Bethpage, South Farmingdale, Massapequa |
Bronx & Pelham Parkway Bike Path | SE | 3 | paved | Bronx |
Bronx River Parkway | SE | 5 + 4 | paved | Bronx |
Buffalo Riverwalk | W | 6.5 | paved | Buffalo, Tonawanda |
Catherine Valley Trail | SW | 10 | unpaved | Watkin Glen, Montour Falls, Millport |
Catskill Scenic Trail | SE | 26 | unpaved | Bloomville, Stamford, Grand Gorge, Roxbury |
Cayuga-Seneca Canal Trail | C | 4.6 | unpaved | Geneva, Waterloo |
Central Park Bike Path | SE | 6 | paved | Manhattan |
Chautauqua Rail to Trails | SW | 20 | unpaved | Sherman, Maybille, Brockton |
Chenango River Promenade | C | 1.5 | paved | Binghampton |
Chenango River Trail | C | 2.9 | paved | Binghampton, Forst Dickinson, Hinmans Corners |
Dutchess Rail Trail | SE | 13 | paved | Poughkeepsie, Hopewell Junction |
Erie Canalway | STATEWIDE | 524 | paved / unpaved | Buffalo, Rochester, Syracuse, Albany |
Feeder Canal Park Heritage Trail | E | 5.7 | unpaved | Glens Falls |
Fonda Johnstown and Gloversville Rail Trail | E | 8 | paved | Johnstown, Gloversville |
Genesee Riverway Trail | W | 14 | paved | Rochester, Irondequoit |
Genesee Valley Greenway | W | 36 | unpaved | Rochester, Scottville, Avon, Mt. Morris, Sonyea |
Greater Jamestown Riverwalk | SW | 3 | paved / unpaved | Jamestown |
Harlem Valley Rail Trail | SE | 15.8 | paved | Copake Falls, Boston Corner, Millerton, Wassaic |
Hudson River Greenway Trail | SE | 4.9 | paved | Congers, Hook Mountain State Park |
Hudson Valley Rail Trail | SE | 3.4 | paved | Lloyd, Poughkeepsie |
Jones Beach Bikeway | SE | 4.8 | paved | Bellmore, Seaford, Jones Beach State Park |
Joseph B. Clarke Rail Trail | SE | 2.7 | paved | Sparkill, Orangeburg |
Lehigh Valley Trail | W | 16 | unpaved | Rush, Mendon, Victor |
Manhattan Waterfront Greenway | SE | 32 | paved | New York City |
Marbletown O & W Rail Trail | SE | 9.5 | paved / unpaved | Marbletown |
Mowhawk Hudson Bike-Hike Trail | E | 86 | paved | Schenectady, Troy |
Mosholu Parkway Greenway | SE | 1.6 | paved | Bronx |
New York Central West Shore Branch Multi-Use Trail | W | 9 | unpaved | Byron, Churchville |
Niagra River Greenway | W | 7.3 | paved | Youngstown, Lewiston |
North County Trailway | SE | 21 | paved | Baldwin Place, Amawalk, Millwood, Elmsford |
Northern Tier Multi-Use Path | NE | 5 | paved | Champlain, Rouses Point |
Ocean Parkway Coastal Greenway | SE | 3.8 | paved | Jones Beach |
Old Croton Aqueduct State Historic Park Trail | SE | 26 | paved / unpaved | Croton-On-Hudson, Crotonville, Ossining, Irvington, Yonkers |
Ontario Pathways | W | 23.3 | unpaved | Canandaigua, Aloquin, Stanley, Clifton, Phelps |
Pat McGee Trail | SW | 12 | unpaved | Little Valley, Salamanca |
Philip Rayhill Memorial Recreational Trail | C | 4.3 | paved | Utica |
Putnam Trailway | SE | 11.4 | paved | Baldwin Place, Mahopac, Brewster |
Shore Parkway Greenway Trail | SE | 4.5 | paved | Brooklyn |
Vestal Rail Trail | C | 3.4 | paved | Vestal |
Walkway Over the Hudson | SE | 1.5 | paved | Poughkeepsie |
Wallkill Valley Rail Trail | SE | 22 | unpaved | Kingston, Rosendale, Walden |
Warren County Bikeway | SE | 9.4 | paved | Lake George, Queensbury, Glens Falls |
Zim Smith Trail | E | 8.8 | paved | Ballston Spa, Maltaville, Ushers |
Resources
Following are links to official off-site resources to find out more details about the recreational trails located in the State of New York.
Tweet