Map of regional recreational trails in Indiana
Regional Recreational trails for walking, running and cycling in Indiana
Indiana has numerous regional recreational trails that travel cross-country connecting cities and towns, or span for miles connecting several communities within a city. These trails may paved or soft-surfaced and be placed alongside waterways or constructed along abanoned railroad right-of-ways. These are recreational trails for bike riding, walking, hiking, running, sight-seeing, commuting or enjoying nature.
Trails in red will link to articles about that trail with maps and information.
TRAIL NAME | SECTOR | LENGTH (MI.) |
SURFACE | COMMUNITIES |
---|---|---|---|---|
Calumet Trail | N | 9.8 | unpaved | Burns Harbor, Michigan City |
Cardinal Greenway Trail | E | 61.3 | paved | Marion, Jonesboro, Gaston, Muncie, Richmond |
Central Canal Towpath | C | 5.2 | unpaved | Indianapolis |
Dearborn County Trail | SE | 4.8 | paved | Greendale, Lawrenceburg, Aurora |
East Bank Trail - South Bend | N | 3 | paved | South Bend |
East Pensy Trail | C | 5.6 | paved | Greenfield |
Erie Lacakawanna Trail | NE | 11.5 | paved | Hammond, Crown Point |
Erie North Judson Trail | N | 9 | paved | North Judson, Bass Station |
Erie Trail | NE | 5.5 | paved | Hammond |
Fall Creek Trail | C | 10 | paved | Indianapolis |
Farm Heritage Trail | C | 9 | paved/unpaved | Thorntown, Hazelrigg, Lebanon |
Little Calumet River Levee Trail | NE | 12.2 | paved | Munster, Highland, Black Oak, Gary |
MapleHeart & Wilden Avenue Trail | N | 8 | paved | Elkheart, Goshen |
Milwaukee Road Transportation | S | 5.5 | unpaved | Coxton, Bedford |
Mishawaka Riverwalk | N | 3 | paved | South Bend |
Monon Trail Hammond/Munster | NE | 3.6 | paved | Hammond, Munster |
Monon Trail - Indianapolis | C | 21 | paved | Westfield, Carmel, Ravenswood, Indianapolis |
National Road Heritage Trail - Henry County | E | 1.8 + 2 | unpaved | Knightstown, Raysville, Lewisville |
National Road Heritage Trail - Terre Haute | W | 7.2 | paved | Terre Haute, East Glenn |
Nickel Plate Trail | N | 37 | paved | Rochester, Peru, Kokomo |
Northside Trail - South Bend | N | 1.7 | paved | South Bend |
Oak Savannah Trail | NE | 8.8 | paved | Griffith, Ross, Hobart |
Panhandle Pathway Trail | N | 21 | paved | Winamac, Star City,Royal Center, Kenneth |
People's Pathway | C | 8 | unpaved | Fillmore, Coatesville |
Pigeon Creek Greenway Passage | S | 6 | paved | Evansville |
Pleasant Run Trail | C | 7 | paved | Indianapolis |
Prairie Duneland Trail | NE | 10.3 | paved | Hobart, Portage, Chesterton |
Pumpkinvine Nature Trail | N | 17 | paved/unpaved | Goshen, Middlebury, Shipshewana |
Riverside Trail South Bend | N | 5 | paved | South Bend |
Sugar Creek Trail | W | 4 | paved/unpaved | Crawfordsville |
Wabash Heritage Trail | W | 13.7 | paved / unpaved | Lafayette, West Lafayette |
White River Greenway | C | 8 | paved | Indianapolis |
White River Trail | C | 4 | paved | Anderson |
Wilbur Wright Trail |
E | 2 | paved | New Castle, Van Nuys |
Wilden Avenue Trail | N | 4.75 | paved | Midway, Goshen |
Tweet