Map of State and Regional Trails in Minnesota
State Trails and Regional Trails in Minnesota
Minnesota has a number of state and regional trails that expand across multiple counties and/or communities. These paved and unpaved pathways can be used for a variety of activities such as bike riding, walking, and running. Some are also open for cross-country skiing in the winter. The trails are also used for reaching local parks, dog walking, fishing access, viewing natural habitats, educational field trips, bird-watching and commuting to work or to school.
These trail systems may be under the jurisdiction of the State of Minnesota government or other local agencies. Many of these state and regional trails are part of the Rail-to-Trails Conservancy which are trails that have been constructed along abandoned railway lines.
Trail names in red will link to a map and description for that individual trail. These are trails that have specific maps and descriptions, many other trails are included with the map for their location.
N - North C - Central M-SP Minneapolis - St Paul area SE - Southeast SW - Southwest
TRAIL NAME | SECTOR | MILES | SURFACE | COMMUNITIES |
---|---|---|---|---|
Bassett Creek Regional Trail | M-SP | 1.8 | paved | Plymouth |
Blue Mounds State Park Trail | SW | 3.75 | paved | Luverne, Blue Mounds State Park |
Brown's Creek State Trail | M-SP | 6.1 | paved | Stillwater |
Bruce Vento Regional Trail | M-SP | 7.5 | paved | St. Paul, Maplewood, White Bear Lake |
Camden Regional Trail | SW | 12 | paved | Marshall, Lynd, Camden State Park |
Cannon Valley Trail | SE | 20.1 | paved | Cannon Falls, Welch, Red Wing |
Casey Jones State Trail | SW | 13 | paved/unpaved | Pipestone, Woodstock, Currie, Lake Shetek State Park |
Cedar Lake LRT Regional Trail | M-SP | 4.5 | paved | Hopkins, Minneapolis |
Central Lakes State Trail | C | 55 | paved | Fergus Falls, Dalton, Alexandria, Osakis |
Crystal Lake Regional Trail | M-SP | 4.3 | paved | Brooklyn Park |
Cuyuna Lakes State Trail | C | 8 | paved | Riverton, Ironton, Crosby |
Dakota Rail Regional Trail | C | 28.5 | paved | Lester Prairie, Mayer, St Bonafacius, Wayzata |
Douglas State Trail | SE | 12.5 | paved | Pine Island, Rochester |
Gateway State Trail | M-SP | 18 | paved | St. Paul, Pine Springs, Grant, Carnelian Junction |
Gitchi-Gami State Trail | N | 28 | paved | Castle Danger, Beaver Bay, Schroeder, Lutsen |
Glacial Lakes State Trail | C | 30 | paved | Willmar, New London, Paynesville, Roscoe, Cold Spring |
Goodhue Pioneer State Trail | SE | 4.2 + 4.7 | paved | Red Wing, Hay Creek, White Willow, Zumbrota |
Grand Rounds Scenic Byway | M-SP | 100+ | paved | Minneapolis |
Great River Ridge State Trail | SE | 13 | paved | Plainview, Elgin, Viola |
Hardwood Creek Regional Trail |
M-SP | 10 | paved | Forest Lake, Hugo |
Harmony-Preston Valley State Trail | SE | 18 | paved | Preston, Harmony |
Heartland State Trail | C | 49 | paved | Cass Lake, Walker, Nevis, Park Rapids |
Lake Independence Regional Trail | C | 15.9 | paved | Hanover, Loretto, Maple Plain, Orono |
Lake Minnetonka LRT Regional Trail | M-SP | 16 | paved / unpaved | Victoria, Shorewood, Minnetonka, Hopkins |
Lake Wobegon Regional Trail | C | 46 | paved | Osakis, Holdingford, St. Joseph |
Luce Line Regional Trail | M-SP | 9 | paved | Wayzata, Golden Valley, Golden Valley |
Luce Line State Trail | M-SP | 63 | paved / unpaved | Cedar Mills, Hutchinson, Waterton, Wayzata |
Medicine Lake Regional Trail | M-SP | 16 | paved | Maple Grove, Plymouth, Medicine Lake |
Mesabi Trail | N | 75 | paved | Grand Rapids, Nashwauk, Chisholm, McKinley |
Minnesota River Bluffs Regional Trail | M-SP | 12.3 | paved | Eden Prairie |
Minnesota Valley State Trail | SW | 5.6 | paved / unpaved | Chaska, Shakopee |
Nokomis-Minnesota River Regional Trail | M-SP | 7 | paved | Richfield |
North Cedar Lake Regional Trail | M-SP | 5.3 | paved | Hopkins, St. Louis Park |
Paul Bunyan State Trail | C | 115 | paved | Bemidji, Laporte, Nisawa, Brainerd |
Rocori Trail | C | 3 | paved | Cold Spring |
Root River State Trail | SE | 42 | paved | Fountain, Lanesboro, Whatan, Rushford, Houston |
Rush Creek Regional Trail | M-SP | 10 | paved | Maple Grove, Osseo, Brooklyn Park |
Sakatah Singing Hills State Trail | SE | 39 | paved | Mankato, Greenland, Faribault |
Samuel Morgan Regional Trail | M-SP | 9 | paved | St. Paul |
Scott West Regional Trail | M-SP | 8 | paved | Prior Lake, Shakopee, Chaska |
Shooting Star State Trail | SE | 20 | paved | Rose Creek, Adams, Taopi, Le roy |
Sunrise Prairie Regional Trail | E | 15 | paved | North Branch, Stacy, Wyoming. Forest Lake |
Shingle Creek Regional Trail | M-SP | 8 | paved | Brooklyn Park, Brooklyn Center |
Willard Munger State Trail | C | 70 | paved | Hinkley, Strugeon Lake, Duluth |
Resources
Following are links to official off-site resources to find out more details about the recreational trails in Minnesota.
Tweet