Map of bike paths / walking paths in the Minneapolis - St Paul Metro area
Recreational trails for walking, running and cycling in Minneapolis-St. Paul Metro
Below is a list of recreational trails within the Minneapolis - St. Paul Metropolitan Area. The Sector indicates the general portion of the Twin Cites Area in which the trail is located. Paved trails are those with an asphalt or concrete surface. Unpaved trails may have an improved surface of compacted crushed stone, gravel or natural.
Trail names in red will link to a map and description for that particular trail. There are also many many more recreational trails shown on the maps for the individual communities within the Minneapolis - St. Paul Metropolitan Area.
Visit our page displaying the communities within the Minneapolis - St. Paul Metro area
TRAIL NAME | SECTOR | MILES | SURFACE | COMMUNITIES |
---|---|---|---|---|
Bassett Creek | C | 2.5 | paved | Central Minneapolis |
Bassett Creek Regional Trail | NW | 4 | paved | Plymouth, Crystal |
Bruce Vento Regional Trail | NE | 7.5 | paved | St. Paul, Maplewood, White Bear Lake |
Cedar Lake LRT Regional Trail | W | 4.5 | paved | Hopkins, St. Louis Park, Minneapolis |
Cedar Lake Trail | C | 3.3 | paved | Minneapolis |
Coon Creek Regional Trail | N | 3 | paved | Coon Rapids |
Crystal Lake Regional Trail | W | 7.3 | paved | Osseo, Crystal, Robbinsdale |
Dakota Rail Regional Trail | W | 27 | paved | New Germany, Mayer, Spring Park, Wayzata |
Gateway State Trail | E | 18 | paved | St. Paul, Pine Springs, Grant, Carnelian Junction |
Grand Rounds Scenic Byway | C | 100+ | paved | Minneapolis |
Hardwood Creek Regional Trail | NE | 10 | paved | Hugo, Forest Lake |
Hiawatha LRT Trail | C | 4.7 | paved | Minneapolis |
Highway 101 Trail | SW | 4.2 | paved | Shakopee |
Keller Regional Park Trail | E | 1.4 | paved | St. Paul, Maplewood |
Lake Independence Regional Trail | W | 16 | paved | Hanover, Loretto, Maple Plain, Orono |
Lake Itasca Trail | NW | 3.4 | paved | Anoka, Ramsey |
Lake Minnetonka LRT Regional Trail | SW | 16 | paved / unpaved | Victoria, Shorewood, Minnetonka, Hopkins |
Little Canada Powerline Trail | E | 1.1 | paved | Little Canada |
Luce Line Regional Trail | W | 8.8 | paved | Plymouth, Golden Valley, Golden Valley |
Luce Line State Trail | W | 63 | paved / unpaved | Cedar Mills, Waterton, Wayzata, Plymouth |
Medicine Lake Regional Trail | NW | 16 | paved | Maple Grove, Plymouth, Medicine Lake |
Midtown Greenway | W | 5.5 | paved | Minneapolis |
Minneapolis Diagonal Trail | C | 2.4 | paved | Minneapolis |
Minnesota River Bluffs Regional Trail | SW | 12.3 | unpaved | Chaska, Eden Prairie, Hopkins |
Mississippi River Trail - Dakota County | S | 12.2 | paved | South St. Paul, Inver Grove Heights, Hastings |
Mississippi River Trail Bikeway - Twin Cities Area | C | 72 | paved | Coon Rapids, Brooklyn Park, Minnapolis, St. Paul |
Nine Mile Creek Regional Trail | SW | 4.8 | paved | Hopkins, Richfield |
Nokomis-Minnesota River Regional Trail | S | 4.6 | paved | Minneapolis, Richfield |
North Cedar Lake Regional Trail | SW | 5.3 | paved | Minneapolis, Hopkins |
Phalen Lake Regional Park Trail | E | 4 | paved | St. Paul |
Pioneer Trail | SW | 10 | paved | Chaska, Eden Prairie |
Rice Creek West Regional Trail | N | 4.9 | paved | Fridley |
Rum River Regional Trail | N | 3 | paved | Anoka |
Rush Creek Regional Trail | NW | 10 | paved | Maple Grove, Osseo, Brooklyn Park |
Samuel Morgan Regional Trail | C | 9 | paved | St. Paul |
Sand Creek Regional Trail | N | 2 | paved | Coon Rapids |
Scott West Regional Trail | W | 8 | paved | Prior Lake, Shaokopee, Chaska |
Shingle Creek Regional Trail | NW | 8 | paved | Brooklyn Park, Brooklyn Center |
Twin Lakes Regional Trail | NW | 2.8 | paved | Crystal, Brooklyn Center |
Resources
Following are links to official off-site resources to find out more details about the recreational trails in the Minneapolis - St. Paul Metro Area of Minnesota.
Tweet