Map of regional recreational trails in the State of Ohio
Regional recreational trails for walking, running and cycling in Ohio
The State of Ohio has numerous recreational trails that span for miles connecting multiple communities. Many of these trails were constructed along former railroad corridors, others follow alongside highways or waterways. The trails may be paved, partially paved or unpaved. These trails will often connect with a number of other local recreational trials along the way and are used for non-motorized uses such as bike riding, running and walking.
OTET - Ohio to Erie Trail Segment
Trail names in red will link to the map for that specific trail. Milage is approximate and rounded to closest 1/2 mile.
TRAIL NAME | SECTOR | LENGTH (MI.) |
SURFACE | COMMUNITIES |
---|---|---|---|---|
Alum Creek Trail | C | 22 | paved | Westerville, Huber Ridge, Minerva Park, Columbus |
Conotton Creek Trail | SE | 11.5 | paved | Jewette, Scio, Bowerston |
County Line Trail | NE | 5.9 | paved | Creston Sterline Rittman |
Creekside Trail | SW | 17 | paved | Dayton, Riverside, Beavercreek, Xenia |
Gallia Hike and Bike Trail | SE | 8.5 | paved / unpaved | Point Pleasant, Gallipolis, Kerr, Bidwell |
Great Guernsey Trail | W | 6 | paved | Cambridge, Kipling, Lore City |
Great Miami River Trail | SW | 70 | paved | Piqua, Dayton, Franklin, Middletown, Hamilton, Fairfield |
Hockhocking Adena Bikeway | SE | 20 | paved | Nelsonville, Athens |
Iron Horse Trail | NE | 3 | unpaved | Alliance |
Kokosing Gap Trail | C | 14 | paved | Mt Vernon, Gambier, Howard, Danville |
Lebanon Countryside Trail | SW | 5.2 | paved | Maineville, Lebanon |
Licking County Recreational Trails | C | >30 | paved / unpaved | Johnstown, Newark, Hanover |
Little Beaver Creek Greenway | NE | 10 | paved | Leetonia, Lisbon |
Mad River Trail | SW | 6 | paved | Dayton |
Maple Highlands Trail | NE | 15.7 | unpaved | Chardon, Middlefield |
Marion Tall Grass Trail | NC | 7.3 | paved | Marion |
Metroparks Bikeway | NE | 10.5 | paved | Mineral Ridge, Canfield |
Miami Whitewater Trail | SW | 8.3 | paved | New Haven |
Mill Stream Run Trail | NE | 9 | paved | Middleburg Heights, North Royalton, Strongsville |
Mohican Valley Trail | C | 4.5 | unpaved | Danville, Gann |
Moonville Rail Trail | SE | 8.5 | unpaved | Zaleski, Mineral |
Niles Greenway | NE | 4 | paved | Niles, Mineral Ridge |
North Coast Inand Trail | N | 52 | paved / unpaved | Elmore, Fremont, Norwalk, Oberlin, Elyria, Lorain |
OTET- Ohio to Erie Trail | SW-NE | 265 | paved / unpaved | Cincinnati, Columbus, Cleveland |
OTET - Camp Chase Trail | SW | 8 | paved | Lilly Chapel |
OTET - Congressman Ralph Regula Towpath Trail | NW | 25 | paved / unpaved | Massillon, Canal Fulton, Clinton |
OTET - Heart of Ohio Trail | C | 17.6 | paved | Centerburg, Mt. Vernon |
OTET - Holmes County Trail | NE | 15.5 | paved | Killbuck, Millersburg, Holmesville, Fredericksburg |
OTET - Little Miami Scenic Trail | SW | 75 | paved | Newtown, Terrace Park, Loveland, Xenia |
OTET - Mohican Valley Trail | C | 4.5 | unpaved | Danville, Gann |
OTET - Olentangy Trail | C | 5.5 | paved | Columbus |
OTET - Ohio and Erie Canal Towpath | NE | 51 | paved | Clinton, Akron, Cleveland |
OTET - Prairie Grass Trail | SW | 19 | paved | Xenia, London |
OTET - Roberts Pass Trail | SW | 6.5 | paved | London |
OTET - Sippo Valley Trail | C | 9.4 | paved/ unpaved | Dalton, Massillon |
Piqua Linear Park - River's Edge | W | 5.5 | paved | Piqua |
Prairie Grass Trail | SW | 29 | paved | Xenia, South Charleston, London |
Richland B&O Trail | NC | 18.4 | paved | Mansfield, Lexington, Bellville, Butler |
Rocky River Trail | NE | 15 | paved | Cleveland, Rocky River, North Olmsted, Berea |
Scotio Greenway Trail | C | 9 | paved | Columbus |
Simon Kenton Trail | SW | 26 | paved | Springfield, Urbana, West Liberty |
Slippery Elm Trail | NW | 13 | paved | Bowling Green, New Balance |
Stavich Bicycle Trail | E | 9.9 | paved | Lowelville, Edinburg (PA), Oakland (PA) |
Summit Metro Parks Hike & Bike Trail | NE | 34 | paved | Walton Hills, Boston Heights, Stow |
Tecumseh Trail | W | 3.6 | paved / unpaved | Bears Mill, Gettysburg |
Tri-County Triangle Trail | SE | 32 | paved | Washington Court House, Frankfort, Chillicothe |
Wabash Cannonball Trail | NE | 58 | paved / unpaved | Maumee, Wauseon, West, Unity, Liberty Center |
Western Reserve Greenway | NE | 45.4 | paved | Ashtabula, Rock Creek, Champion Heights, Warren |
Wolf Creek Trail | SW | 16 | paved | Verona, Brookville, Dayton |
Xenia Jamestown Connector Trail | SW | 17 | paved | Xenia, Jamestown |
Zoar Valley Trail | C | 10 | unpaved / natual | Dover, Zoarville, Bolivar |
Resources
Following are links to official off-site resources to find out more details about the regional recreational trails located in Ohio.
Tweet