Map of State & Regional Recreational Trails
State Trails and Other Regional Trails in the State of Wisconsin
Wisconsin has many miles of bicycle touring trails that criss cross the state. Many of these trails were constructed along abandoned railroad right-of-ways. These trails may be located near a major city or situated out in the open countryside and span between small farming communities. The trails are generally open for non-motorized use in non-winter months, namely bicycles and hiking. Most of the trails have an improved unpaved surface, some are paved and some are left in a more natural state.
Most, but not all, of the Wisconsin State Trails require a Wisconsin State Trail Pass to use the trail for cyclists over the age of 16. Some trails allow horseback riding in specific sections. Some allow off-road vehicles. Many trails are open for snow-mobiles in the winter. Refer to the Wisconsin Natural Resources website for if the trail in question requires a fee or if you have other specific questions.
Many of the trails are paved with a surface of asphalt or concrete. The unpaved trails often have an imporved surface of compacted crust limestone or other gravel surface. Not all trails are suitable for road bikes.
This is a list of many of the state trails for bicycle touring and hiking. The Sector refers to which portion of Wisconsin the trail is located. The name of each trail in red is also a link to a Walk Ride U.S.A. map and article for that particular trail. We have not included Wisconsin State Trails that allow ATV motorized vehicles in this list.
NAME | SECTOR | LENGTH (mi.) |
SURFACE | COMMUNITIES |
---|---|---|---|---|
400 State Trail | W | 22 | unpaved | Elroy, Union Center, La Valle, Reedsburg |
Ahnapee State Trail | E | 46 | unpaved | Sturgeon Bay, Algoma, Luxemburg, Kewaunee |
Badger State Trail | S | 40 | paved / unpaved | Madison, Belleville, Monticello, Monroe, Carno |
Bearskin State Trail | N | 18.3 | unpaved | Minocqua, Harshaw, Heafford Junction, Tomahawk |
Bugline Trail | SW | 12.5 | paved | Merton, Sussex, Lannon, Memomonee Falls |
Capital City State Trail | S | 10 | paved | Madison, Fitchburg |
Chippewa River State Trail | NW | 26 | paved / unpaved | Durand, Red Cedar, Eau Clair, Chippewa Falls |
Dane County Highway 12 Path (Middleton) | S | 9 | paved | Midleton, Springfield Corners |
Dane County Highway 12 Path (Sauk City) | S | 2 | paved | Sauk City |
Eisenbahn State Trail | SE | 25 | paved / unpaved | Eden, Campbellsport, Kewaskum, West Bend |
Elroy-Sparta State Trail | SW | 32.5 | unpaved | Sparta, Norwalk, Glendale, Elroy |
Fox River State Trail | E | 20 | paved / unpaved | Green Bay, De Pere, Forest Junction |
Glacial Drumlin State Trail | SE | 52 | paved / unpaved | Cottage Grove, Deerfield, Sullivan, Waukesha |
Glacial River Trail | SE | 19 | paved | Ebeneezer, Jefferson, Fort Atkinson, Milton, Janesville |
Great River State Trail | W | 24 | unpaved | Bluff Siding, Onalaska |
Green Circle State Trail | C | 24 | paved / unpaved | Stevens Point, Whiting |
Hank Aaron State Trail | SE | 5 | paved | Elm Gove, West Allis, Milwaukee |
Hiawatha Trail | N | 5.5 | unpaved | Tomahawk, Heafford Junction |
Ice Age Trail - Janesville | S | 10 | paved | Janesville |
Hillsboro State Trail | SW | 4 | unpaved | Hillsboro, Union Center |
Kenosha County Bike Trail | SE | 3.5 | paved | Kenosha |
La Crosse River State Trail | W | 21 | unpaved | La Crosse, West Salem, Bangor, Sparta |
Lake Country Recreation Trail | SE | 14 | paved | Oconomowoc, Delafield, Pewaukee |
Lake to Lake Bike Trail | E | 6.6 | unpaved | Dundee, New Prospect |
Mascoutin Valley State Trail | SE | 21 | paved / unpaved | Berlin, Rosendale, Fond Du Lac |
Military Ridge State Trail | SW | 40 | paved / unpaved | Dodgeville, Mt. Horeb, Madison |
Mountain-Bay State Trail | NE | 89 | unpaved | Weston, Eland, Shawano, Green Bay |
MRK Trail | SE | 4.6 | paved | Racine, |
Newton Blackmours State Trail | E | 22 | unpaved | New London, Shiocton, Black Creek, Seymour |
Old Abe State Trail | NW | 20 | paved | Chippewa Falls, Cornell |
Old Plank Road Trail | E | 18 | paved | Green Bush, Plymouth, Sheboygan |
Omaha Trail | SW | 18.3 | unpaved | Camp Douglas, Elroy |
Pine Line Trail | N | 26.2 | unpaved | Prentice, Westboro, Medford |
Pine River Trail | SW | 16.2 | paved/unpaved | Richland Center, Twin Bluffs, Gotham, Lone Rock |
Red Cedar State Trail | W | 14.5 | unpaved | Memomonie, Irvington, Downsville, Dunnville |
Sauk City Riverwalk | S | 1.4 | paved | Sauk City |
Seven Waters Bike Trail | SE | 12 | paved / unpaved | Burlington, Rochester, Waterford, Wind Lake |
South Gandy Dancer State Trail | NW | 47.3 | unpaved | Danbury, Frederic, Milltown, Centuria |
Stower Seven Lakes State Trail | NW | 14 | unpaved | Nye, Wanderoos, Deronda, Amery |
Sugar River State Trail | SW | 23.5 | paved / unpaved | New Glarus, Albany, Brodhead |
Tomorrow River State Trail | C | 18 | unpaved | Plover, Amhearst Junction, Manawa |
White River State Trail | SE | 11 | unpaved | Elkhorn, Springfield, Burlington |
Wild Goose State Trail | SE | 32 | unpaved | Fond Du Lac, Oakfield, Juneau |
Wiouwash State Trail - North | E | 19 | unpaved | Bimamwood, Wittenberg, Split Rock |
Wiouwash State Trail - South | E | 22 | unpaved/paved | Hortonville, Larsen, Oshkosh |
Resources
Following are links to official off-site resources to find out more details about Wisconsin State Trails and other Regional Trails.
Tweet