Map of State and Regional Bike Paths / Walking Paths in Michigan
Regional Recreational trails for walking, running and cycling in Michigan
Michigan has numerous state and regional trails that extend out through the countryside and connect multiple communities. Many of these trails were constructed along abandoned railroad right-of-ways, others may follow natural greenbelts along rivers or the shorline of a lake.
Many of these trails are under the juristiction of the Michigan Department of Natural Resources, but others are under the jurisdiction of local counties or other agencies. Many trails have a combination of ownership and stewardship.
Many additional local recreational trails are displayed on the maps for cities, towns and communities.
Click here for a list of links to our maps for cities, towns and counties
This is a list of some of the State & Regional Trails in Michigan, many additional trails are shown on the specific maps for their particular location.
TRAIL NAME | SECTOR | LENGTH (MI.) |
SURFACE | ROUTE |
---|---|---|---|---|
Baw Beese Trail | S | 8 | paved | Jonesville, Hillsdale |
Betsie Valley Trail | NW | 22 | unpaved/paved | Frankfort - Thompsonville |
Downriver Linked Greenways East-West Trail | SE | 27 | paved | Romulus, Flat Rock, Brownstone |
Falling Waters Trail | S | 10.5 | paved | Concord, Jackson |
Fred Meijer Berry Junction Trail | W | 7 | paved | Montague - Muskegon |
Fred Meijer Clinton-Ionia-Shiawasee Trail | C | 42 | paved/unpaved | Ionia - Owosso |
Fred Meijer Flat River Valley Trail | C | 22 | paved | Greenville - Lowell |
Fred Meijer Grand River Valley Trail | C | 13 | paved/unpaved | Lowell - Ionia |
Fred Meijer Heartland Trail | C | 45.8 | paved | Greenville - Alma |
Fred Meijer Kenowa Trail | W | 9.8 | paved | Zeeland, Byron Center |
Fred Meijer White Pine Trail | C | 93 | paved/unpaved | Cadillac - Grand Rapids |
Harger Line Rail Trail | E | 9.5 | paved | Saginaw, Richville |
Hines Park Trail | SE | 17.2 | paved | Northville, Livonia, Westland, Dearborn |
Huron River Greenway Border-to-Border Trail (Ann Arbor) |
SE | 10.5 | paved | Ann Arbor |
Huron River Greenway Border-to-Border trail (Dexter) |
SE | 6.4 | paved / unpaved | Hudson Mills, Dexter |
I-275 Metro Trail | SE | 36.2 | paved | Novi, Plymouth, Romulus, Carleton |
Iron Ore Heritage Trail | UP | 47 | paved / unpaved | Humboldt, Eagle Mills, Marquette |
Kal-haven Trail State Park | SW | 34.5 | unpaved | South Haven - Kalamazoo |
Kiwanis Trail | SE | 8 | paved | Adrian, Tecumseh |
Lakelands Trail | SE | 21 | paved / unpaved | Stockbridge, Pinckney, Hamburg |
Leelanau Trail | NW | 17.5 | paved | Suttons Bay - Traverse City |
Macomb Orchard Trail | SW | 23.5 | paved | Rochester - Richmond |
Musketawa Trail | W | 25 | paved | Muskegon - Grand Rapids |
North Central State Trail | N | 61 | unpaved | Mackinaw City - Gaylord |
North Eastern State Trail | NE | 71 | unpaved | Cheboygan - Alpena |
North Western State Trail | NW | 32 | paved/unpaved | Mackinaw City - Petoskey |
Paul Henry Thornapple Trail | W | 10 | paved | Kentwood, Caledonia |
Pere Marquette State Trail | C | 84 | paved/unpaved | Baldwin - Midland |
Polly Ann Trail - Oakland County | SE | 14.2 | paved/unpaved | Orion - Leonard |
Sleeping Bear Heritage Trail | NW | 13 | paved | Empire - Glen Arbor |
Southern Links Trailway | E | 10 | paved | Millington - Columbiaville |
Van Buren Trail State Park | SW | 14 | unpaved | South Haven, Covert, Hartford |
Wadhams to Avoca Trail | E | 9.4 | unpaved | Avoca - Port Huron |
William Field Memorial Hart-Montague Trail | W | 24 | paved | Hart - Whitehall |
Resources
Following are links to official off-site resources to find out more details about Michigan State and Regional Trails.
Tweet