Map of the Colorado Front Range Trail
Colorado Front Range Trail
The Colorado Front Range Trail is a group of designated recreational trails that someday will be part of a 876-mile long trail system that crosses Colorado from Wyoming to New Mexico along the Front Range to the east of the Rockies. Currently there are a number of constructed paved and unpaved trails that have the Colorado Front Range Trail designation. Currently there are still large gaps in the trail, especially south of the City of Fountain.
When complete the Colorado Front Range Trail will connect 15 major cities in 14 counties. This is a group effort between the Colorado State Parks and the local government agencies that manage each trail in the system.
Click on the key symbol in the map above to zoom into specific trails.
This feature is also available on the FULL PAGE MAP
The following existing recreational trails are included in the group of trails for the Colorado Front Range Trail. Keep in mind that there may be only a portion of each trail included in the Colorado Front Range Trail system and there may be other sections of the trail not listed below.
TRAIL NAME | SURFACE | COMMUNITIES |
---|---|---|
Poudre Trail | paved | Bellvue, Fort Collins |
Spring Creek Trail | paved | Fort Collins |
Power Trail | paved | Fort Collins |
Fossil Creek Trail | paved | Fort Collins |
Poudre River Trail | paved | Windsor, Greeley |
Loveland Recreation Trail | paved | Loveland |
St. Vrain Greenway | paved | Longmont |
Left Hand Creek Greenway | paved | Longmont |
Longmont-Boulder Regional Trail | unpaved | Longmont, Niwot, Boulder |
Valmont Park Path | paved | Boulder |
Boulder Creek Path | paved | Boulder |
U. S. 36 Bikeway | paved | Boulder, Superior, Broomfield |
Bear Creek Greenway | paved | Boulder |
Firestone Trail / Frederick Trail | paved/unpaved | Firestone, Frederick, Dacono |
Adams County Regional Park Trail | paved | Henderson |
South Platte River Trail | paved | Thornton, Commerce City, Denver |
Mary Carter Greenway Trail | paved | Englewood, Littleton |
Sand Creek Greenway | paved | Commerce City, Aurora |
Cherry Creek Trail | paved | Denver, Parker |
Highline Canal Trail | paved/unpaved | Aurora, Denver, Littleton |
Chatfiled State Park Trail | paved/unpaved | Littleton |
Toll Gate Creek Trail | paved | Aurora |
Fairmont Trail | paved | Arvada |
Clear Creek Trail | paved | Littleton |
C-470 Bikeway | paved | Morrison, Lakewood |
Bear Creek Trail | paved | Lakewood |
East Plum Creek Trail | paved | Castle Rock |
Greenland Trail | unpaved | Larkspur, Palmer Lake |
New Santa Fe Regional Trail | unpaved | Palmer Lake, Colorado Springs |
Pikes Peak Greenway Trail | paved | Colorado Springs |
Fountain Creek Regional Trail | unpaved | Colorado Springs, Fountain |
Fountain Creek Trail | paved | Pueblo |
Arkansas River Trail | paved | Pueblo |
Purgatoire River Trail | paved | Trinidad |
Resources
Following are links to official off-site resources to find out more details about the Colorado Front Range Trail.
Tweet